The National Endowment for the Arts (NEA), in partnership with Arts Midwest, is pleased to announce grants to 62 nonprofit organizations for NEA Big Read programming in 2024-2025. In total, the NEA is investing $1,075,000 to support programming centered around a book from the NEA Big Read Library, with the goal of inspiring meaningful conversations, celebrating local creativity, elevating a wide variety of voices and perspectives, and building stronger connections in each community.
TORRIE ALLEN, PRESIDENT & CEO OF ARTS MIDWEST“We live in a nation full of so many stories. The NEA Big Read offers jumping off points for us to connect, converse, and learn about each other, all inspired by incredible books.”
Community programming during this cycle is focused on the theme “Where We Live.” Grantees chose their NEA Big Read book based on how its themes, characters, and setting relate to the unique aspects of their community. They will use this selection as inspiration for book discussions, writing workshops, and creative activities in collaboration with a range of local partners.
Grantees are from 35 states with 40 percent of the recipients receiving their first NEA Big Read grant this year. Nearly 30 percent of grantees self-identify as rural. Each NEA Big Read grantee will receive a matching grant ranging from $5,000 to $20,000 to support their project.
MARIA ROSARIO JACKSON, PhD., CHAIR OF THE NATIONAL ENDOWMENT FOR THE ARTS“With every page turned, the NEA Big Read fosters understanding, empathy and connection. Through a shared reading experience, our NEA Big Read grantees will explore their collective story and sense of place, cultivating a deeper appreciation for the diverse narratives that make up our beautiful and complex communities.”
Examples of 2024-2025 programming:
-
Northern Arizona Book Festival
NEA Big Read
FY2024
ArizonaThe Northern Arizona Book Festival’s 2025 Indigenous Writers’ Symposium will take its inspiration from Tommy Orange’s THERE, THERE. Programming will include a launch event with Orange, a large-scale art installation,…
-
Museum of Chinese in America (MOCA)
NEA Big Read
FY2024
New YorkMOCA will curate a series of programming including book and panel discussions, immersive performances, creative writing workshops, and a special exhibition on “Interior Chinatown” by Charles Yu. This series will…
-
Lake County Library
NEA Big Read
FY2024
CaliforniaInspired by Andrew Krivak’s The Bear with its homage to earth, wilderness, and survival, our Big Read project will explore the theme of WHERE WE LIVE with programming that will…
Explore the Grantees
Below are lists of community organizations selected to participate in the NEA Big Read program for 2024-25. Or, explore all grantees in Arts Midwest’s searchable grantee database.
Grantee DatabaseOrganization | City | State | Award |
---|---|---|---|
United States Marshals Museum | Fort Smith | AR | $20,000 |
Northern Arizona Book Festival | Flagstaff | AZ | $10,000 |
The City of Los Angeles Department of Cultural Affairs | Los Angeles | CA | $20,000 |
Lake County Library | Lakeport | CA | $ 8,000 |
Teatro Visión | San Jose | CA | $20,000 |
Write Out Loud | San Diego | CA | $20,000 |
Colorado TINTS | Salida | CO | $12,700 |
Prairie Cultural Commons | Stratton | CO | $15,000 |
Eastern Connecticut State University | Willimantic | CT | $20,000 |
Broward County Libraries Division | Ft Lauderdale | FL | $20,000 |
University of Florida | Gainesville | FL | $14,900 |
Chattahoochee Valley Libraries | Columbus | GA | $20,000 |
Athens-Clarke County Library | Athens | GA | $20,000 |
7 Stages | Atlanta | GA | $20,000 |
The University of Iowa Stanley Museum of Art | Iowa City | IA | $20,000 |
Quincy Public Library | Quincy | IL | $20,000 |
Evanston Public Library | Evanston | IL | $13,000 |
Vigo County Public Library | Terre Haute | IN | $20,000 |
Salina Public Library | Salina | KS | $15,000 |
Wichita Public Library Foundation | Wichita | KS | $20,000 |
Gateway Regional Arts Center | Mt. Sterling | KY | $20,000 |
Becket Athenaeum | Becket | MA | $ 6,000 |
Pocumtuck Valley Memorial Association | Deerfield | MA | $20,000 |
The Arts & Justice Collective | Marstons Mls | MA | $15,000 |
Sandy Spring Museum | Sandy Spring | MD | $19,800 |
Youth Activism Project | Bethesda | MD | $20,000 |
SPACE Gallery with Mechanics Hall | Portland | ME | $16,000 |
Peter White Public Library | Marquette | MI | $16,600 |
ArtReach St. Croix | Stillwater | MN | $15,000 |
Kansas City Public Library | Kansas City | MO | $20,000 |
Lewis & Clark Library | Helena | MT | $20,000 |
The Willa Cather Foundation | Red Cloud | NE | $20,000 |
Rutgers-Camden Center for the Arts | Camden | NJ | $19,500 |
Taos Center for the Arts | Taos | NM | $20,000 |
New York Irish Center | Long Island City | NY | $20,000 |
Just Buffalo Literary Center | Buffalo | NY | $15,000 |
Newburgh Enlarged City School District | Newburgh | NY | $20,000 |
Museum of Chinese in America (MOCA) | New York | NY | $20,000 |
University of Dayton | Dayton | OH | $20,000 |
The Public Library of Mount Vernon and Knox County (PLMVKC) | Mount Vernon | OH | $20,000 |
Springfield Museum of Art | Springfield | OH | $16,300 |
Lorain Public Library System | Lorain | OH | $10,000 |
Miami Public Library | Miami | OK | $ 6,600 |
McMahon Auditorium Authority | Lawton | OK | $20,000 |
Fishtrap | Enterprise | OR | $20,000 |
WPSU | State College | PA | $18,300 |
Write Pittsburgh | Pittsburgh | PA | $20,000 |
Touchstone Theatre | Bethlehem | PA | $20,000 |
Universidad Ana G. Méndez, Recinto de Gurabo | Gurabo | PR | $19,900 |
Taller Comunidad La Goyco | San Juan | PR | $20,000 |
MOJA Arts Festival | Charleston | SC | $20,000 |
Rapid City Arts Council | Rapid City | SD | $20,000 |
Irving Public Library | Irving | TX | $15,000 |
Nacogdoches Public Library | Nacogdoches | TX | $19,400 |
Alley Theatre | Houston | TX | $20,000 |
Old Dominion University Research Foundation | Norfolk | VA | $20,000 |
Massanutten Regional Library | Harrisonburg | VA | $10,000 |
Amherst Glebe Arts Response, Inc. | Amherst | VA | $ 9,000 |
Bristol Public Library | Bristol | VA | $ 5,000 |
Spruce Peak Arts | Stowe | VT | $20,000 |
Folio: The Seattle Athenaeum | Seattle | WA | $14,000 |
Shake Rag Alley Center for the Arts | Mineral Point | WI | $20,000 |
TOTAL | $1,075,000 |
Visit arts.gov/neabigread for more information. Organizations interested in applying for an NEA Big Read grant in the future should visit Arts Midwest’s website for more information; guidelines will be released in the Fall.