Arts Midwest is proud to share the return on investment results for fiscal year 2024 with our nine member State Arts Agencies.
By strategically leveraging state, federal, and private funds, we delivered a 510% return — translating these dollars into meaningful grants, programs, and services that uplift communities across the region.
This year, our nine member states contributed $374,345 to Arts Midwest. In turn, we provided over $2,284,240 in benefits, awarding 159 grants and reaching 274,964 participants in 127 communities across our region.
We’re proud of the impact these investments create, and we’re grateful for the opportunity to work alongside our member states to ensure the arts thrive in every corner of the Midwest.
State | Arts Midwest Investment | State Dues | ROI | Report |
---|---|---|---|---|
Illinois | $286,537 | $66,200 | 333% | Download the PDF |
Indiana | $267,612 | $38,825 | 589% | Download the PDF |
Iowa | $179,534 | $25,000 | 611% | Download the PDF |
Michigan | $366,336 | $70,000 | 423% | Download the PDF |
Minnesota | $252,997 | $34,620 | 631% | Download the PDF |
North Dakota | $200,098 | $14,912 | 1229% | Download the PDF |
Ohio | $336,058 | $62,242 | 437% | Download the PDF |
South Dakota | $173,684 | $26,198 | 563% | Download the PDF |
Wisconsin | $223,884 | $36,348 | 511% | Download the PDF |
Total | $2,284,240 | $374,345 | 689% |
Learn more about Arts Midwest’s 35+ year history working with our region’s State Arts Agencies.