Today, Arts Midwest shared the return on investment results of our fiscal year 2023 activities with our nine member State Arts Agencies. Each year, we strategically leverage state, federal, and private funds to provide a positive return — delivering grants, programs, and other services to communities across the region.
This year, our nine member states invested $364,345 in Arts Midwest. We turned that investment into more than $2,876,388 worth of programs and services for the people in our partner states.
All told, our activities reached more than 354,262 people in more than 140 communities across our region.
State | Arts Midwest Investment | State Dues | ROI | Report |
---|---|---|---|---|
Illinois | $276,670 | $66,200 | 318% | Download the PDF |
Indiana | $401,772 | $38,825 | 935% | Download the PDF |
Iowa | $370,160 | $25,000 | 1381% | Download the PDF |
Michigan | $319,440 | $70,000 | 356% | Download the PDF |
Minnesota | $320,560 | $34,620 | 826% | Download the PDF |
North Dakota | $324,429 | $14,912 | 2076% | Download the PDF |
Ohio | $423.985 | $62,242 | 581% | Download the PDF |
South Dakota | $155,301 | $16,198 | 859% | Download the PDF |
Wisconsin | $284,072 | $36,348 | 682% | Download the PDF |
Total | $2,876,388 | $364,345 | 689% |
Learn more about Arts Midwest’s 35+ year history working with our region’s State Arts Agencies.