MINNEAPOLIS – Today, Arts Midwest announced the results of our FY21 activities with our nine partner states in the Midwest region. Each year, Arts Midwest strategically leverages state investments to provide a positive return — delivering grants, services, professional development activities, and artistic programming to communities across the region.
This year, our nine partners invested $364,345 in Arts Midwest, which we turned into more than $4,173,647 in programs and services for an overall return on investment of 1046%. The reports below detail Arts Midwest’s partnership with each state in fiscal year 2021.
State | Arts Midwest Investment | State Dues | ROI | Report |
---|---|---|---|---|
Illinois | $493,468 | $66,200 | 645% | Download the PDF |
Indiana | $333,150 | $38,825 | 758% | Download the PDF |
Iowa | $384,402 | $25,000 | 1438% | Download the PDF |
Michigan | $422,350 | $70,000 | 503% | Download the PDF |
Minnesota | $722,637 | $34,620 | 1987% | Download the PDF |
North Dakota | $403,658 | $14,912 | 2607% | Download the PDF |
Ohio | $566,415 | $62,242 | 810% | Download the PDF |
South Dakota | $430,148 | $16,198 | 2556% | Download the PDF |
Wisconsin | $417,419 | $36,348 | 1048% | Download the PDF |
Total | $4,173,647 | $364,345 | 1046% |
Learn more about Arts Midwest’s 35+ year history working with our region’s State Arts Agencies.